The Postgraduate Program in Informatics makes public the final result of the selection notice 2/2023.

On the twenty-third day of February of the year two thousand and twenty-four, at 9:00 am (remotely), the members of the Selection Committee of the Notice for the Postgraduate Program in Informatics 02/2023, met for deliberation on the final result of the selection process, after analyzing the resources presented in relation to the Partial Result. Of the two appeals presented, one was accepted (registration 2024001310067014) and the other was rejected (registration 2024001310066903). The result and final classification, depending on the modality (master's or doctorate), are given in Tables 1 and 2.

 

(Table 1: Master's Result)

 

EnrollmentResearch lineHistoricPre-projectCurriculumFinal mediaResult
2024001310066540 Computing Fundamentals and Methods 7.37 9.00 7.96 7.97 Classified
2024001310066980 Computing Fundamentals and Methods 7.13 8.75 3.92 6.97 Classified
2024001310067111 Computing Systems 8.51 9.00 0.00 6.95 Classified
2024001310067085 Computing Fundamentals and Methods 8.20 8.75 1.08 6.94 Classified
2024001310066941 Computing Systems 7.87 9.50 0.40 6.86 Classified
2023001310066251 Computing Fundamentals and Methods 7.88 7.88 1.85 6.67 Classified
2024001310066244 Computing Fundamentals and Methods 8.86 7.38 0.00 6.64 Classified
2024001310067070 Computing Systems 8.05 8.25 0.00 6.49 Classified
2024001310066346 Computing Fundamentals and Methods 8.17 7.88 0.00 6.44 Classified
2024001310066231 Computing Systems 6.30 8.75 3.00 6.37 Classified
2024001310066923 Computing Systems 6.00 8.00 3.00 6.00 Classified
2024001310067014 Computing Fundamentals and Methods 7.60 6.75 0.60 5.94 Classified
2024001310066591 Computing Fundamentals and Methods 7.40 6.88 0.10 5.78 Classified
2024001310067057 Computing Systems 6.30 8.75 0.00 5.77 Classified
2024001310067077 Computing Fundamentals and Methods 6.57 6.13 3.00 5.72 Classified
2024001310066417 Computing Systems 6.09 6.70 0.50 5.15 Classified
2024001310066628 Computing Fundamentals and Methods 6.56 6.13 0.00 5.11 Classified
2024001310066253 Computing Systems 6.00 6.88 0.00 5.06 Classified
2024001310066505 Computing Fundamentals and Methods 7.72 4.25 - - Not classified
2024001310066810 Computing Fundamentals and Methods 7.57 4.70 - - Not classified
2024001310066790 Computing Fundamentals and Methods 6.94 2.50 - - Not classified
2024001310066344 Computing Fundamentals and Methods 6.93 4.13 - - Not classified
2024001310066999 Computing Fundamentals and Methods 6.71 4.25 - - Not classified
2024001310066903 Computing Systems 5.66 - - - Not classified
2023001310066334 Computing Systems 5.47 - - - Not classified
2024001310066234 Computing Fundamentals and Methods 4.80 - - - Not classified

 

 

(Table 2: Doctorate Result)

 

EnrollmentResearch lineHistoricPre-projectCurriculumFinal mediaResult
2024001310066338 Computing Fundamentals and Methods 8.32 9.63 3.98 6.97 Classified
2024001310066484 Computing Fundamentals and Methods 8.74 9.38 3.51 6.83 Classified
2024001310066725 Computing Fundamentals and Methods 7.20 8.00 4.99 6.55 Classified
2024001310067052 Computing Fundamentals and Methods 7.58 8.88 3.76 6.44 Classified
2024001310066550 Computing Systems 9.10 8.13 2.91 6.33 Classified
2024001310067064 Computing Fundamentals and Methods 6.34 8.25 4.22 6.06 Classified
2023001310066236 Computing Systems 6.00 9.00 3.40 5.91 Classified
2024001310067041 Computing Fundamentals and Methods 6.94 8.63 2.74 5.76 Classified
2024001310067107 Computing Fundamentals and Methods 7.42 8.38 1.68 5.4105 Classified
2024001310066345 Computing Fundamentals and Methods 6.67 7.88 2.50 5.3641 Classified
2024001310066882 Computing Fundamentals and Methods 7.57 5.25 - - Not classified
2024001310067031 Computing Fundamentals and Methods 6.10 4.50 - - Not classified
2024001310066876 Computing Systems 5.84 4.63 - - Not classified

 

 

Successful students entered the vacancies scheduled for Broad Competition.

 

Members of the Commission.


Rodrigo Bonifácio / CIC UnB (President)
Edna Dias Canedo / CIC UnB (Member)
Flávio de Barros Vidal / CIC UnB (Member)
Geraldo Pereira Rocha Filho / UESB (Member)
Luís Paulo Faina Garcia / CIC UnB (Member)
Vinícius Ruela Pereira Borges / CIC UnB (Member)

 

Link to Minutes.